| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03487768 | - 0.1% | 2181.8 | Ethereum |
| ZEC | 0.00527542 | - 4.4% | 1005.3 | Zcash |
| DASH | 0.00045666 | - 6.4% | 209.6 | DASH |
| LTC | 0.00090155 | - 0.6% | 178.3 | Litecoin |
| ETC | 0.00014241 | + 0.8% | 100.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.4 | YoChat Token |
SHIB-USDTb | T0.00000889 | - 4% | 27 | SHIBA INU |
DOGE-BTC | 0.00000160 | - 1.3% | 23 | Dogecoin |
XRP-BTC | 0.00002417 | - 4.1% | 15.6 | Ripple |
BIG-BTC | 0.00828160 | - 0.4% | 14.4 | BIG |
TRX-BTC | 0.00000323 | + 3.6% | 11.2 | Tron Token |
| YOMBA | 0.00000175 | + 50.9% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005561 | - 4.1% | 4.4 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 3.2% | 4.1 | BitcoinCashABC |
BTC-USDTt | T91267.29 | - 2.7% | 2.6 | Bitcoin |
ETH-BTC | 0.03477461 | - 0.4% | 2.2 | Ethereum |
WSHIB-SHIB | 2.65238720 | + 1.3% | 1.4 | Wrapped Shiba |
BTC-USDT | T91507.66 | - 2.5% | 1.2 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 1.2 | Shiba v2 Limited |
BTC-USDTb | T91328.94 | - 2.6% | 1.1 | Bitcoin |
ETH-USDT | T3161.4110363 | - 3.3% | 1.1 | Ethereum |
BTC-RUR | R7166131.46 | - 1.1% | 1 | Bitcoin |
DOGE-ETH | E0.00004602 | - 0.7% | 0.9 | Dogecoin |
ZEC-BTC | 0.00524773 | - 4.2% | 0.9 | Zcash |
BNB-BTC | 0.00985253 | + 0.9% | 0.7 | BNB BSC |
DOGE-USDT | T0.14623785 | - 3.2% | 0.6 | Dogecoin |
ETH-USDC | 3165.4327536 | - 3.6% | 0.6 | Ethereum |
BONUS-DOGE | D0.00116829 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7140227.00 | - 1.4% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002059 | + 0.1% | 0.2 | TON Coin |
USDT-RUR | R78.47 | + 0.8% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00298230 | - 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00987538 | + 1.5% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00020331 | + 15.2% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045438 | - 6.1% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.4% | 0.2 | Litecoin |
ETH-RUR | R249598.36 | - 1.1% | 0.1 | Ethereum |
YO-BTC | 0.00604440 | + 0.4% | 0.1 | Yo Token ERC20 |
- KGB / USD
- Last: 0.00057343
- 24High: 0.00057343
- 24Low: 0.00057343
- 24V: 0 KGB
| Price | KGB | USD |
|---|
| 0.00055618 | 476.92976001 | 0.26525879 |
| 0.00055619 | 8194.15524 | 4.55750720 |
| 0.00059722 | 7631.20324 | 4.55750719 |
| 0.00064315 | 7446.01316 | 4.78890336 |
| 0.00069359 | 8505.87336 | 5.89958870 |
| 0.00096194 | 1457.43541535 | 1.40196542 |
| 0.00097300 | 1875.32463 | 1.82469086 |
| 0.00097304 | 1900.37336454 | 1.84913929 |
| 0.00097988 | 387.75591165 | 0.37995426 |
| 0.00098144 | 484.31410066 | 0.47532523 |
| 0.00098423 | 1145.66157231 | 1.12759448 |
| 0.00098435 | 2191.08038157 | 2.15678997 |
| 0.00099462 | 516.08197454 | 0.51330545 |
| 0.00099505 | 258.04098727 | 0.25676368 |
| 0.00111110 | 5000.00000 | 5.55550000 |
| 0.00129670 | 9099.38877 | 11.79917741 |
| 0.00136096 | 1488.90753452 | 2.02634359 |
| 0.00141994 | 882.3088258 | 1.25282559 |
| 0.00142376 | 2256.60763102 | 3.21286768 |
| 0.00195120 | 503.55840979 | 0.98254316 |
| 0.00199999 | 888.999750 | 1.77799061 |
| 0.00259995 | 1000.00000 | 2.59995000 |
| 0.00268240 | 51.0002500 | 0.13680307 |
| 0.00289950 | 800.100000 | 2.31988995 |
| 0.00300030 | 433.30000333 | 1.30002999 |
| 0.00400000 | 503.000000 | 2.01200000 |
| 0.00500000 | 300.000000 | 1.50000000 |
| 0.00513180 | 978.95752185 | 5.02381421 |
| 0.00555015 | 10270.26296586 | 57.00149999 |
| 0.00729132 | 208.43525712 | 1.51976815 |
| 0.00913179 | 176.68099993 | 1.61341378 |
| 0.00913180 | 2000.00000 | 18.2636000 |
| 0.01000000 | 750.00000003 | 7.50000000 |
| 0.01050000 | 20.0000122 | 0.21000012 |
| 0.01200354 | 127.71438917 | 1.53302477 |
| 0.01353530 | 210.82133384 | 2.85352999 |
| 0.01609700 | 94.58694098 | 1.52256598 |
| 0.01970000 | 1081.55123293 | 21.30655928 |
| 0.02000000 | 300.000000 | 6.00000000 |
| 0.02207348 | 68.97476451 | 1.52251308 |
| 0.02734800 | 55.5023881 | 1.51787930 |
| 0.03480000 | 1471.67487684 | 51.21428571 |
| 0.04000000 | 337.500000 | 13.5000000 |
| 0.04050000 | 500.57884231 | 20.27344311 |
| 0.05000000 | 3030.00000 | 151.500000 |
| 0.05380100 | 1000.00000 | 53.8010000 |
| 0.05957121 | 3298.98573097 | 196.52457176 |
| 0.06000000 | 330.000000 | 19.8000000 |
| 0.06120300 | 35000.0000 | 2142.10500 |
| 0.06120350 | 18357.932965 | 1123.56975022 |
| Price | KGB | USD |
|---|
| 0.00036087 | 2323.96678247 | 0.83864989 |
| 0.00036086 | 554.23155798 | 0.20000000 |
| 0.00030669 | 15389.0605 | 4.71967096 |
| 0.00020000 | 252.71875444 | 0.05054375 |
| 0.00017500 | 572.000000 | 0.10010000 |
| 0.00016404 | 34525.75687 | 5.66360515 |
| 0.00015000 | 750.000000 | 0.11250000 |
| 0.00012500 | 1000.00000 | 0.12500000 |
| 0.00011600 | 2000.00000 | 0.23200000 |
| 0.00010203 | 9801.03891012 | 0.99999999 |
| 0.00010200 | 1000.00000 | 0.10200000 |
| 0.00009000 | 2000.00000 | 0.18000000 |
| 0.00008000 | 1362.58033328 | 0.10900642 |
| 0.00007751 | 1419.17171977 | 0.10999999 |
| 0.00007750 | 3000.00000 | 0.23250000 |
| 0.00007666 | 1310.03717453 | 0.10042744 |
| 0.00006250 | 5000.00000 | 0.31250000 |
| 0.00005117 | 19542.70080125 | 0.99999999 |
| 0.00005116 | 2000.00000 | 0.10232000 |
| 0.00005090 | 4322.20039292 | 0.21999999 |
| 0.00004587 | 20000.0000 | 0.91740000 |
| 0.00002109 | 4788.99952584 | 0.10099999 |
| 0.00001460 | 68493.15068493 | 0.99999999 |
| 0.00001459 | 20000.0000 | 0.29180000 |
| 0.00001090 | 20183.48623853 | 0.21999999 |
| 0.00001040 | 2287.09903846 | 0.02378582 |
| 0.00001000 | 20100.0000 | 0.20100000 |
| 0.00000515 | 20000.0000 | 0.10300000 |
| 0.00000512 | 20000.0000 | 0.10240000 |
| 0.00000200 | 50500.0000 | 0.10100000 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000053 | 190566.03773584 | 0.10099999 |
| 0.00000052 | 200000.000 | 0.10400000 |
| 0.00000051 | 200000.000 | 0.10200000 |
| 0.00000021 | 476191.52380952 | 0.10000021 |
| 0.00000011 | 910909.09090909 | 0.10019999 |
| 0.00000010 | 2100000.00 | 0.21000000 |
| 0.00000005 | 2000000.00 | 0.10000000 |
| 0.00000002 | 5999989.97005987 | 0.11999979 |
| 0.00000001 | 10010000.0 | 0.10010000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | KGB |
|---|
| 09:05:02 | BUY | 0.00057343 | 174.89466936 |
| 09:04:19 | BUY | 0.00057343 | 174.89466936 |
| 08:50:42 | BUY | 0.00057343 | 174.89527844 |
| 08:33:39 | BUY | 0.00057343 | 174.45291015 |
| 21:01:03 | BUY | 0.00057343 | 191.29734427 |
| 13:06:09 | BUY | 0.00057343 | 191.61636454 |
| 10:13:33 | BUY | 0.00057343 | 190.36241926 |
| 10:03:07 | BUY | 0.00057343 | 190.97797594 |
| 09:49:51 | BUY | 0.00057343 | 190.55041708 |
| 09:48:52 | BUY | 0.00057343 | 190.55041708 |
| 18:21:03 | SELL | 0.00035774 | 3333.40000 |
| 04:50:27 | SELL | 0.00034670 | 1457.43541535 |
| 00:54:42 | SELL | 0.00034666 | 1875.32463 |
| 08:14:42 | SELL | 0.00034410 | 503.55840979 |
| 20:54:40 | SELL | 0.00034264 | 1900.37336454 |
| 10:30:37 | SELL | 0.00034108 | 387.75591165 |
| 21:36:05 | SELL | 0.00033831 | 476.92976001 |
| 06:15:55 | BUY | 0.00069170 | 2700.02700 |
| 06:15:55 | BUY | 0.00061535 | 3036.04216 |
| 06:15:55 | BUY | 0.00058048 | 391.92274981 |
| 06:15:55 | BUY | 0.00055555 | 597.04390329 |
| 22:46:29 | SELL | 0.00033814 | 484.31410066 |
| 23:54:41 | BUY | 0.00055555 | 1962.87709127 |
| 23:54:41 | BUY | 0.00055554 | 2321.48450 |
| 17:21:57 | SELL | 0.00033814 | 5000.00000 |
| 19:46:54 | SELL | 0.00061550 | 206.58483025 |
| 19:46:54 | SELL | 0.00061550 | 34.83409614 |
| 06:42:21 | SELL | 0.00061550 | 1589.86127386 |
| 06:42:19 | SELL | 0.00061551 | 391.92274981 |
| 15:54:36 | BUY | 0.00049999 | 322.020000 |
| 15:54:35 | BUY | 0.00049998 | 553.77428116 |
| 15:49:26 | BUY | 0.00047777 | 13.16779177 |
| 15:49:26 | BUY | 0.00047777 | 642.35786737 |
| 15:49:18 | BUY | 0.00047777 | 322.45434086 |
| 15:49:16 | BUY | 0.00047643 | 1845.57920911 |
| 15:49:11 | BUY | 0.00047643 | 223.76823275 |
| 15:49:10 | BUY | 0.00047642 | 1945.21307649 |
| 06:02:00 | BUY | 0.00047776 | 2093.10113 |
| 19:17:15 | BUY | 0.00047776 | 249.35977332 |
| 14:34:01 | BUY | 0.00042999 | 330.5700195 |
| 14:34:01 | BUY | 0.00039999 | 322.020000 |
| 16:03:36 | SELL | 0.00036667 | 1108.43770713 |
| 16:02:58 | SELL | 0.00036667 | 335.841481 |
| 16:02:29 | SELL | 0.00036667 | 321.6760613 |
| 16:02:11 | SELL | 0.00036667 | 303.39219706 |
| 09:28:15 | BUY | 0.00042999 | 374.77581409 |
| 09:28:15 | BUY | 0.00042999 | 601.80234318 |
| 09:28:15 | BUY | 0.00042999 | 263.45230692 |
| 09:28:15 | BUY | 0.00042990 | 7120.31845094 |
| 09:28:15 | BUY | 0.00042989 | 2789.8672023 |
Yanadia: isn't it already written on the box about the fee?
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
