| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03397316 | + 0.2% | 1945 | Ethereum |
| ZEC | 0.00558213 | - 7.4% | 809.5 | Zcash |
| DASH | 0.00046848 | - 5.5% | 212.5 | DASH |
| LTC | 0.00090557 | + 1.6% | 173.5 | Litecoin |
| ETC | 0.00013838 | + 0.4% | 100.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 59.3 | YoChat Token |
BIG-BTC | 0.00854819 | + 0.1% | 28.1 | BIG |
DOGE-BTC | 0.00000146 | + 6.6% | 20 | Dogecoin |
SHIB-USDTb | T0.00000769 | + 9.8% | 19.5 | SHIBA INU |
FLOKIb-USDTb | T0.00004645 | + 16.9% | 7.3 | FLOKI BEP20 |
XRP-BTC | 0.00002115 | + 0.5% | 4.2 | Ripple |
TRX-BTC | 0.00000319 | - 1.9% | 4 | Tron Token |
| BCHABC | 0.00012678 | + 1.6% | 3 | BitcoinCashABC |
WSHIB-SHIB | 2.97438639 | - 2% | 2.6 | Wrapped Shiba |
| YOMBA | 0.00000168 | + 30.3% | 2.1 | YOMBA |
ZEC-BTC | 0.00558021 | - 7.8% | 1.8 | Zcash |
BTC-USDTt | T89484.31 | + 2.2% | 1.1 | Bitcoin |
BTC-USDTb | T89264.95 | + 2% | 1 | Bitcoin |
DOGE-ETH | E0.00004289 | + 6.1% | 0.9 | Dogecoin |
| DOGE | 0.00000146 | + 5.8% | 0.8 | Dogecoin |
DOGE-USDT | T0.13127643 | + 9.1% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.7 | Shiba v2 Limited |
BTC-USDT | T89338.96 | + 1.5% | 0.7 | Bitcoin |
ETH-BTC | 0.03403368 | + 0.3% | 0.6 | Ethereum |
BTC-RUR | R6964908.00 | + 0.2% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00117503 | + 0.3% | 0.4 | BONUS |
ETH-USDT | T3048.5330357 | + 2.3% | 0.4 | Ethereum |
DASH-BTC | 0.00046942 | - 6.4% | 0.4 | DASH |
TON-BTC | 0.00001927 | + 0.8% | 0.3 | TON Coin |
DOGE-WRUB | 5.94772161 | + 4.4% | 0.3 | Dogecoin |
| BTC | R6989900.00 | + 0.1% | 0.2 | Bitcoin |
BTC-WRUB | 4088146.3682 | - 2.3% | 0.2 | Bitcoin |
USDT-RUR | R78.30 | - 1.6% | 0.2 | USDT ERC20 |
BNB-BTC | 0.00974636 | - 0.5% | 0.2 | BNB BSC |
ETH-USDC | 3048.1141531 | + 2.7% | 0.2 | Ethereum |
USDTe-USDTb | T0.99726188 | + 0.1% | 0.2 | USDT ERC20 |
| BTC | T89198.00 | + 1.9% | 0.2 | Bitcoin |
| DOGE | T0.12982921 | + 8.2% | 0.2 | Dogecoin |
| USDT | R78.27 | - 1.3% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00018154 | + 1% | 0.1 | YO10 Yobit |
- ADCN / RUR
- Last: 2.71000000
- 24High: 2.71000000
- 24Low: 2.71000000
- 24V: 0 ADCN
| Precio | ADCN | RUR |
|---|
| 2.73710000 | 0.27781385 | 0.76040428 |
| 2.76150000 | 0.43433191 | 1.19940756 |
| 2.90000000 | 0.49584205 | 1.43794194 |
| 2.92500000 | 3.05079592 | 8.92357806 |
| 2.97150000 | 0.42792268 | 1.27157224 |
| 2.98100000 | 0.49202295 | 1.46672041 |
| 2.99000000 | 0.37054248 | 1.10792201 |
| 3.18150000 | 0.41029837 | 1.30536426 |
| 3.20100000 | 0.55343604 | 1.77154876 |
| 3.23000000 | 0.61864009 | 1.99820749 |
| 3.25000000 | 0.36387727 | 1.18260112 |
| 3.26544555 | 1.17579479 | 3.83949386 |
| 3.31500000 | 1.17808603 | 3.90535518 |
| 3.37050000 | 2.52296237 | 8.50364466 |
| 3.41000000 | 0.18586406 | 0.63379644 |
| 3.42100000 | 0.51804166 | 1.77222051 |
| 3.52652255 | 115.876630 | 408.64154871 |
| 3.58050000 | 0.36348833 | 1.30146996 |
| 3.65544555 | 1.17572981 | 4.29781630 |
| 3.66300000 | 0.54983085 | 2.01403040 |
| 3.70247525 | 1.17808587 | 4.36183377 |
| 3.79050000 | 0.57973529 | 2.19748661 |
| 3.80000077 | 39.47367621 | 149.99999999 |
| 3.81000000 | 0.40561083 | 1.54537726 |
| 3.82100001 | 0.21849283 | 0.83486110 |
| 3.84910793 | 0.14964728 | 0.57600853 |
| 3.85000000 | 0.26850362 | 1.03373893 |
| 3.88300000 | 0.50052322 | 1.94353166 |
| 3.89999999 | 0.43435372 | 1.69397950 |
| 3.91650000 | 0.35773118 | 1.40105416 |
| 3.98310001 | 0.20760793 | 0.82692314 |
| 4.00000000 | 7.87301835 | 31.4920734 |
| 4.00050000 | 0.34823647 | 1.39311999 |
| 4.01000000 | 0.12162974 | 0.48773525 |
| 4.02100001 | 0.09216394 | 0.37059120 |
| 4.03239879 | 0.17987741 | 0.72533745 |
| 4.12650000 | 0.42333066 | 1.74687396 |
| 4.20310001 | 0.20760790 | 0.87259676 |
| 4.21050000 | 0.43038960 | 1.81215541 |
| 4.22100001 | 0.64436247 | 2.71985399 |
| 4.33650000 | 0.46696714 | 2.02500300 |
| 4.42310001 | 0.27330169 | 1.20884070 |
| 4.64310001 | 0.39339789 | 1.82658574 |
| 4.83000000 | 0.05135064 | 0.24802359 |
| 4.84000001 | 0.07074039 | 0.34238348 |
| 4.86310001 | 0.51736710 | 2.51600794 |
| 5.06000000 | 0.24920390 | 1.26097173 |
| 5.06000001 | 0.06823706 | 0.34527952 |
| 5.08310001 | 0.36276813 | 1.84398668 |
| 5.17000000 | 0.06228233 | 0.32199964 |
| Precio | ADCN | RUR |
|---|
| 2.60000001 | 0.06375069 | 0.16575179 |
| 2.51000000 | 0.68417462 | 1.71727829 |
| 2.50000001 | 0.11600003 | 0.29000007 |
| 2.44000000 | 0.04252402 | 0.10375860 |
| 2.43000000 | 0.54169217 | 1.31631197 |
| 2.40000001 | 0.04166670 | 0.10000008 |
| 2.34149999 | 0.85415328 | 1.99999989 |
| 2.34149998 | 7.49871092 | 17.55823146 |
| 2.31000000 | 1.33422267 | 3.08205436 |
| 2.30000001 | 0.04347830 | 0.10000009 |
| 2.23000000 | 1.51933829 | 3.38812438 |
| 2.20000001 | 0.04545459 | 0.10000009 |
| 2.11000000 | 3.94331293 | 8.32039028 |
| 2.10000001 | 0.04761909 | 0.10000008 |
| 2.03000000 | 1.31665408 | 2.67280778 |
| 2.00000001 | 0.07000004 | 0.14000008 |
| 2.00000000 | 0.10072222 | 0.20144444 |
| 1.95000000 | 9.30735655 | 18.14934527 |
| 1.93000000 | 0.96457469 | 1.86162915 |
| 1.91000000 | 3.22114756 | 6.15239183 |
| 1.89949408 | 0.52645597 | 0.99999999 |
| 1.83000000 | 1.33263059 | 2.43871397 |
| 1.82000000 | 0.06060213 | 0.11029587 |
| 1.81188199 | 2.22105346 | 4.02428676 |
| 1.81188120 | 0.06071038 | 0.10999999 |
| 1.81188119 | 14.57537977 | 26.40885644 |
| 1.72000001 | 0.06395348 | 0.10999998 |
| 1.72000000 | 0.14112046 | 0.24272719 |
| 1.71000001 | 0.06432748 | 0.10999999 |
| 1.71000000 | 2.64318356 | 4.51984388 |
| 1.63000001 | 0.06748466 | 0.10999999 |
| 1.63000000 | 1.80534342 | 2.94270977 |
| 1.58034050 | 0.06960525 | 0.10999999 |
| 1.53073516 | 6.53280871 | 9.99999998 |
| 1.53073515 | 222.464770 | 340.53464307 |
| 1.43000001 | 0.07692307 | 0.10999999 |
| 1.43000000 | 1.23392508 | 1.76451286 |
| 1.38000000 | 0.07992454 | 0.11029586 |
| 1.34000002 | 0.08208955 | 0.10999999 |
| 1.34000001 | 0.08208955 | 0.10999999 |
| 1.34000000 | 0.15594832 | 0.20897074 |
| 1.33000001 | 0.08270676 | 0.10999999 |
| 1.33000000 | 3.93416801 | 5.23244345 |
| 1.26000001 | 0.08730158 | 0.10999999 |
| 1.26000000 | 2.00000000 | 2.52000000 |
| 1.25710039 | 0.08750295 | 0.10999999 |
| 1.25710038 | 0.16705117 | 0.21000008 |
| 1.25710037 | 0.07954817 | 0.10000003 |
| 1.25000008 | 0.08799999 | 0.10999999 |
| 1.25000007 | 17.32977896 | 21.66222491 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | ADCN |
|---|
| 04:53:53 | SELL | 2.71000000 | 0.05184632 |
| 04:53:53 | SELL | 2.71000000 | 0.07457242 |
| 04:53:52 | SELL | 2.71000000 | 0.07619046 |
| 04:53:52 | SELL | 2.71000000 | 0.07520465 |
| 04:53:52 | SELL | 2.73710000 | 17.9913437 |
| 04:53:45 | BUY | 2.73710000 | 0.05153874 |
| 04:53:45 | BUY | 2.73710000 | 0.07413001 |
| 04:53:45 | BUY | 2.73710000 | 0.07573846 |
| 04:53:45 | BUY | 2.73710000 | 0.07475849 |
| 15:17:21 | SELL | 2.60000001 | 0.22471088 |
| 15:13:45 | SELL | 2.63000000 | 0.07735986 |
| 15:13:45 | SELL | 2.63000000 | 0.06896527 |
| 15:13:45 | SELL | 2.63000000 | 0.05549552 |
| 15:13:45 | SELL | 2.63000000 | 0.23251126 |
| 15:13:45 | SELL | 2.63000001 | 0.06083653 |
| 15:13:45 | SELL | 2.70000001 | 0.05925929 |
| 17:50:09 | SELL | 2.71000000 | 0.19267802 |
| 17:50:09 | SELL | 2.71000000 | 0.17549223 |
| 17:50:09 | SELL | 2.71000000 | 0.12767180 |
| 17:50:09 | SELL | 2.71000000 | 0.05153874 |
| 17:50:09 | SELL | 2.71000000 | 0.07413001 |
| 17:50:09 | SELL | 2.71000000 | 0.07573846 |
| 17:50:09 | SELL | 2.71000000 | 0.07475849 |
| 17:50:09 | SELL | 2.90000000 | 19.33111356 |
| 17:49:53 | BUY | 2.90000000 | 0.05464486 |
| 17:49:52 | BUY | 2.90000000 | 0.18077596 |
| 17:49:52 | BUY | 2.90000000 | 0.16465176 |
| 17:49:52 | BUY | 2.90000000 | 0.11978529 |
| 12:54:52 | BUY | 2.86000000 | 0.44710405 |
| 12:54:52 | BUY | 2.86000000 | 0.20642414 |
| 12:54:24 | BUY | 2.85000000 | 0.07096556 |
| 12:54:22 | BUY | 2.80000000 | 0.05464486 |
| 10:29:55 | BUY | 2.76150000 | 0.07397136 |
| 10:29:55 | BUY | 2.76150000 | 0.06594447 |
| 10:29:55 | BUY | 2.76150000 | 0.05306472 |
| 10:29:55 | BUY | 2.76150000 | 0.22232684 |
| 10:29:55 | BUY | 2.76100000 | 0.05452803 |
| 10:29:55 | BUY | 2.76100000 | 0.05423314 |
| 10:29:55 | BUY | 2.76100000 | 0.04640071 |
| 10:29:55 | BUY | 2.76100000 | 0.08023480 |
| 10:29:55 | BUY | 2.76100000 | 0.08107776 |
| 10:29:55 | BUY | 2.76100000 | 0.10911500 |
| 10:29:55 | BUY | 2.76100000 | 0.05548710 |
| 10:29:55 | BUY | 2.76100000 | 0.08355419 |
| 10:29:55 | BUY | 2.76100000 | 0.05983913 |
| 10:29:55 | BUY | 2.73710000 | 0.05123299 |
| 10:29:55 | BUY | 2.73710000 | 0.07369023 |
| 10:29:55 | BUY | 2.73710000 | 0.07528914 |
| 10:29:55 | BUY | 2.73710000 | 0.07431498 |
| 10:29:55 | BUY | 2.70000000 | 0.27740009 |
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
