| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 2481.2 | YoChat Token |
| ETH | 0.03349500 | - 0.2% | 1672.2 | Ethereum |
| ZEC | 0.00619772 | + 2.9% | 789 | Zcash |
| DASH | 0.00049094 | - 3.1% | 232.3 | DASH |
| LTC | 0.00089966 | + 0.2% | 157.5 | Litecoin |
| ETC | 0.00014059 | + 1.1% | 90.6 | EthereumClassic |
SHIB-USDTb | T0.00000722 | - 2.9% | 85.6 | SHIBA INU |
USDT-RUBLIX | 440845.79870 | + 0.4% | 60.5 | USDT ERC20 |
BIG-BTC | 0.00869246 | - 0.1% | 23.6 | BIG |
TRX-BTC | 0.00000325 | + 0.7% | 15.3 | Tron Token |
| YOMBA | 0.00000093 | 0% | 9.8 | YOMBA |
BTC-USDT | T87150.33 | - 1.1% | 9.3 | Bitcoin |
BTC-USDTt | T87210.01 | - 0.7% | 6.3 | Bitcoin |
FLOKIb-USDTb | T0.00003938 | - 4.2% | 5.8 | FLOKI BEP20 |
BTC-USDTb | T86731.72 | - 1.4% | 5.6 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 5.3 | Fast Dollars |
| BTC | T87177.00 | - 0.5% | 4.4 | Bitcoin |
| BCHABC | 0.00013327 | - 4.5% | 4.3 | BitcoinCashABC |
ETH-BTC | 0.03357429 | - 0.2% | 4.2 | Ethereum |
ZEC-BTC | 0.00617615 | + 1.6% | 4.1 | Zcash |
TON-BTC | 0.00001812 | - 4% | 3.6 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.6 | Dogecoin |
USDTe-USDTb | T0.99542190 | - 0.5% | 3.5 | USDT ERC20 |
YO-BTC | 0.00611675 | - 10.8% | 3.2 | Yo Token ERC20 |
ETH-USDT | T2932.2885225 | - 1% | 2.8 | Ethereum |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
| ETH | T2913.0000000 | - 1.4% | 2.1 | Ethereum |
BONUS-DOGE | D0.00116175 | - 1.6% | 2 | BONUS |
YO10-USDTt | T0.00026801 | - 37.3% | 1.9 | YO10 Yobit |
BTC-RUR | R7087035.28 | - 0.6% | 1.4 | Bitcoin |
| BTC | T86600.00 | - 1.7% | 1.3 | Bitcoin |
USDTe-USDTt | T1.00300532 | + 0.1% | 1.3 | USDT ERC20 |
BNB-BTC | 0.00975103 | - 0.6% | 1.1 | BNB BSC |
USDT-RUR | R81.79 | + 1% | 1.1 | USDT ERC20 |
USDT-USDC | 1.00300612 | + 0.1% | 0.9 | USDT ERC20 |
DOGE-USDT | T0.12280385 | - 1.5% | 0.9 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DASH-BTC | 0.00048991 | - 3.5% | 0.7 | DASH |
ETH-USDC | 2934.4725192 | - 0.7% | 0.6 | Ethereum |
YO-USDT | T535.77848201 | - 11.2% | 0.5 | Yo Token ERC20 |
- ENJerc20 / RUR
- Last: 3.62180889
- 24High: 4.40000001
- 24Low: 3.62180889
- 24V: 1.02 ENJ(e)
| Preço | ENJ(e) | RUR |
|---|
| 4.50000000 | 0.16318200 | 0.73431900 |
| 4.50000001 | 308.92909894 | 1390.18094831 |
| 5.00000000 | 0.64008103 | 3.20040515 |
| 5.10000000 | 0.78431372 | 3.99999997 |
| 5.20000001 | 0.02222224 | 0.11555564 |
| 5.30000001 | 0.08988172 | 0.47637311 |
| 5.40000001 | 0.02127661 | 0.11489369 |
| 5.49000000 | 0.67796610 | 3.72203388 |
| 5.50000001 | 0.02127661 | 0.11702135 |
| 5.60000001 | 0.02127661 | 0.11914901 |
| 5.70000001 | 0.05146640 | 0.29335848 |
| 5.80000000 | 0.67796610 | 3.93220338 |
| 5.80000001 | 0.02199928 | 0.12759582 |
| 5.90000000 | 1.10164403 | 6.49969977 |
| 5.90000001 | 0.00990016 | 0.05841094 |
| 6.00000001 | 0.01866424 | 0.11198544 |
| 6.10000001 | 0.02000000 | 0.12200000 |
| 6.20000001 | 0.02000000 | 0.12400000 |
| 6.30000001 | 0.02000000 | 0.12600000 |
| 6.40000001 | 0.02000000 | 0.12800000 |
| 6.50000000 | 1.00000000 | 6.50000000 |
| 6.50000001 | 0.02000000 | 0.13000000 |
| 6.60000001 | 0.02000000 | 0.13200000 |
| 6.70000001 | 0.02000000 | 0.13400000 |
| 6.80000001 | 0.02000000 | 0.13600000 |
| 6.90000001 | 0.02000000 | 0.13800000 |
| 7.00000000 | 1.00000000 | 7.00000000 |
| 7.00000001 | 0.01694916 | 0.11864412 |
| 7.49999888 | 1.33333353 | 9.99999998 |
| 7.49999980 | 20.0000000 | 149.999996 |
| 7.49999986 | 2.13450000 | 16.0087497 |
| 7.50000000 | 0.87500000 | 6.56250000 |
| 7.50000001 | 0.01694916 | 0.12711870 |
| 8.00000000 | 0.87500000 | 7.00000000 |
| 8.00000001 | 0.01694916 | 0.13559328 |
| 8.50000000 | 1.05263157 | 8.94736834 |
| 8.50000001 | 0.01694916 | 0.14406786 |
| 9.00000000 | 1.51929823 | 13.67368407 |
| 9.00000001 | 0.10704383 | 0.96339447 |
| 9.50000000 | 7.73572627 | 73.48939956 |
| 9.50000001 | 0.10000000 | 0.95000000 |
| 9.99000000 | 0.05803921 | 0.57981170 |
| 10.00000001 | 0.10000000 | 1.00000000 |
| 10.50000000 | 0.38095238 | 3.99999999 |
| 10.50000001 | 1.00000000 | 10.50000001 |
| 10.50000002 | 0.01538463 | 0.16153861 |
| 10.99568454 | 28.2893900 | 311.06120826 |
| 11.00000001 | 0.01428572 | 0.15714292 |
| 11.90000000 | 2.00000000 | 23.8000000 |
| 11.99999990 | 0.02832459 | 0.33989507 |
| Preço | ENJ(e) | RUR |
|---|
| 3.62180889 | 2.16922417 | 7.85651538 |
| 3.62180888 | 15.81360027 | 57.27383788 |
| 3.60000000 | 1.00000000 | 3.60000000 |
| 3.55833763 | 0.03091331 | 0.10999999 |
| 3.55833762 | 0.03091331 | 0.10999999 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 0.16129032 | 0.49999999 |
| 3.05000009 | 0.03606557 | 0.10999999 |
| 3.05000008 | 0.16393442 | 0.49999999 |
| 3.00000000 | 1.00000000 | 3.00000000 |
| 2.97000000 | 10.0000000 | 29.7000000 |
| 2.89520029 | 107.440310 | 311.06121666 |
| 2.50000000 | 0.04400000 | 0.11000000 |
| 2.11000100 | 52.46585398 | 110.70300436 |
| 2.11000000 | 0.05213270 | 0.10999999 |
| 2.10000009 | 0.47619045 | 0.99999998 |
| 2.10000000 | 0.86190474 | 1.80999995 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 1.78000010 | 0.28089886 | 0.49999999 |
| 1.78000009 | 0.16853931 | 0.29999998 |
| 1.77000000 | 10.0000000 | 17.7000000 |
| 1.20012155 | 0.24997467 | 0.29999998 |
| 1.10000000 | 0.45454545 | 0.49999999 |
| 1.01535101 | 116.3024728 | 118.08783322 |
| 1.01535009 | 0.98488197 | 0.99999999 |
| 1.00000000 | 1.20000000 | 1.20000000 |
| 0.20370148 | 47.99997665 | 9.77766628 |
| 0.20370144 | 616.66451349 | 125.61544939 |
| 0.20370129 | 4.90914907 | 0.99999999 |
| 0.10370129 | 9.64308158 | 0.99999999 |
| 0.10000029 | 9.99997100 | 0.99999999 |
| 0.10000000 | 200.000000 | 20.0000000 |
| 0.01037019 | 96.43024862 | 0.99999999 |
| 0.01037013 | 5000.00000 | 51.8506500 |
| 0.01000000 | 1000.00000 | 10.0000000 |
| 0.00999999 | 11.0000110 | 0.10999999 |
| 0.00103709 | 964.23646935 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000005 | 20000000.0 | 1.00000000 |
| 0.00000002 | 5351843.26347304 | 0.10703686 |
| 0.00000001 | 110000001 | 1.10000001 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | ENJ(e) |
|---|
| 17:20:16 | SELL | 3.62180889 | 0.59182709 |
| 17:20:13 | SELL | 4.05042312 | 0.11617285 |
| 15:14:25 | SELL | 4.05042312 | 0.00727104 |
| 15:14:25 | SELL | 4.05042313 | 0.02715765 |
| 15:14:17 | SELL | 4.11000000 | 0.02832459 |
| 15:14:17 | SELL | 4.11000001 | 0.02676399 |
| 15:14:17 | SELL | 4.11100000 | 0.12162490 |
| 15:14:17 | SELL | 4.11100001 | 0.02675747 |
| 15:14:17 | SELL | 4.20000001 | 0.02380954 |
| 15:14:17 | SELL | 4.30000001 | 0.02325583 |
| 15:14:11 | SELL | 4.40000001 | 0.02272729 |
| 14:51:23 | BUY | 4.50000001 | 0.02222224 |
| 12:45:27 | SELL | 4.50000001 | 0.02222224 |
| 12:45:27 | SELL | 4.55000000 | 0.20929995 |
| 12:45:27 | SELL | 4.55000001 | 0.06765948 |
| 12:45:27 | SELL | 4.55000001 | 0.02197804 |
| 12:45:27 | SELL | 4.60000001 | 0.04568144 |
| 12:45:27 | SELL | 4.60000001 | 0.02173915 |
| 12:45:27 | SELL | 4.60000001 | 0.00266568 |
| 12:45:27 | SELL | 4.70000001 | 0.02127661 |
| 12:45:27 | SELL | 4.70000001 | 0.01509682 |
| 13:42:25 | BUY | 4.70000002 | 0.02127661 |
| 13:07:47 | SELL | 4.70000002 | 0.02127661 |
| 19:28:47 | BUY | 4.99999999 | 0.01743509 |
| 15:13:36 | SELL | 4.70000001 | 0.00617979 |
| 15:13:36 | SELL | 4.70000001 | 0.02127661 |
| 00:44:35 | BUY | 5.00000000 | 0.14423269 |
| 19:14:06 | SELL | 4.60000001 | 0.00013623 |
| 18:54:30 | SELL | 4.60000001 | 0.00019743 |
| 18:15:36 | SELL | 4.60000001 | 0.00048351 |
| 17:57:19 | SELL | 4.60000001 | 0.00032451 |
| 17:46:37 | SELL | 4.60000001 | 0.00065556 |
| 17:29:50 | SELL | 4.60000001 | 0.00085508 |
| 17:12:15 | SELL | 4.60000001 | 0.00086372 |
| 16:54:57 | SELL | 4.60000001 | 0.00264405 |
| 16:36:27 | SELL | 4.60000001 | 0.00306556 |
| 16:17:54 | SELL | 4.60000001 | 0.00533141 |
| 15:55:42 | SELL | 4.60000001 | 0.00451641 |
| 15:55:42 | SELL | 4.60000001 | 0.00092381 |
| 15:30:55 | SELL | 4.60000001 | 0.00968364 |
| 15:29:42 | SELL | 4.60000001 | 0.00050887 |
| 15:29:42 | SELL | 4.70000001 | 0.02127661 |
| 15:11:35 | SELL | 4.60000001 | 0.00072267 |
| 15:11:35 | SELL | 4.70000001 | 0.02127661 |
| 14:56:53 | SELL | 4.60000001 | 0.00990016 |
| 14:54:10 | SELL | 4.55000000 | 0.08269933 |
| 14:53:14 | SELL | 4.55000000 | 0.04489649 |
| 14:36:19 | SELL | 4.55000000 | 0.00990828 |
| 14:34:25 | SELL | 4.55000000 | 0.08447867 |
| 14:32:35 | SELL | 4.55000000 | 0.18325097 |
qwert9999 L0: jagrapolite5, 7200 btc? That's a fortune these days!
jagrapolite5 L1: qwert9999, yeah yeah lol
qwert9999 L0: jagrapolite5, Here you can buy 10 apartments for 1 BTC)))
Yanadia: Morning
kadalfly: thanks yobit, hbd
Yanadia: qwert9999, sorry where are u from ? wow really means things are cheap there ?
Yanadia: jagrapolite5, why i m not get the airdrop 😭😭
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L0: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L0: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
